2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00
2026-02-16 16:50:54 -05:00

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version

  • System dependencies

  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • ...

Description
Yockey family dashboard
Readme 100 KiB
Languages
HTML 46.9%
Ruby 44.6%
Dockerfile 3.5%
Shell 2.4%
JavaScript 2%
Other 0.6%